<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-ru-addiction.pantheonsite.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/research/active-projects/</loc>
		<lastmod>2026-07-16T13:39:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/mobile-youth-survey-mys/</loc>
		<lastmod>2022-08-31T12:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/shutterstock_502707052.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/effectiveness-of-the-opioid-overdose-recovery-program-on-treatment-linkage-and-repeat-overdose-nina-cooperman/</loc>
		<lastmod>2022-08-31T17:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/recovery.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/a-puff-topography-biofeedback-paradigm-to-reduce-stress-precipitated-smoking-reinforcement/</loc>
		<lastmod>2022-08-31T17:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/vape2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/collaborative-studies-on-the-genetics-of-alcoholism-coga/</loc>
		<lastmod>2022-08-31T17:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/coga.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/spit-for-science/</loc>
		<lastmod>2022-08-31T17:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/Spit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/the-national-collegiate-recovery-program-study/</loc>
		<lastmod>2022-08-31T17:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/shutterstock_1189002421.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/the-finnish-twin-studies/</loc>
		<lastmod>2022-08-31T17:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/image-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/addiction-decision-neuroscience-lab-projects-anna-konova/</loc>
		<lastmod>2022-08-31T17:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/neuro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/addressing-the-central-control-of-glucagon-like-peptide-1-glp-1-on-feeding-behavior/</loc>
		<lastmod>2022-08-31T17:26:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/gp1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/felony-women-gail-caputo/</loc>
		<lastmod>2022-08-31T17:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/felony.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/investigating-vasoactive-intestinal-polypeptide-vip-neurons-as-therapeutic-targets-for-modulating-drinking/</loc>
		<lastmod>2022-08-31T17:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/shutterstock_1526450219.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/mindfulness-oriented-recovery-enhancement-more-as-an-adjunct-to-methadone-treatment-for-opioid-use-and-chronic-pain-management-nina-cooperman/</loc>
		<lastmod>2022-08-31T17:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/minfdulness.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/genetic-predisposition-to-cocaine-addiction-pingyue-pan/</loc>
		<lastmod>2022-08-31T17:30:04+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/coke.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/development-of-genetically-encoded-fluorescent-reporters-for-in-vitro-study-pingyue-pan/</loc>
		<lastmod>2022-08-31T17:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/genetic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/the-college-pile-up-study-jennifer-buckman/</loc>
		<lastmod>2022-08-31T17:31:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/VT-Logo-Final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/enhancement-and-expansion-of-the-c3i-program-to-develop-tobacco-cessation-treatment-capacity-and-infrastructure-for-cancer-patients-michael-steinberg/</loc>
		<lastmod>2022-08-31T17:31:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/cig2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/evaluating-cigarette-relighting-behavior-prevalence-correlates-toxicant-exposure-and-implications-for-cessation-michael-steinberg/</loc>
		<lastmod>2022-08-31T17:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/cig.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/afferent-neurocardiac-signals-cue-reactivity-and-cognitive-control-brandon-alderman/</loc>
		<lastmod>2022-08-31T17:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/cardiac.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/the-role-of-glucose-sensitivity-of-lateral-hypothalamus-orexin-glucose-inhibited-neurons-in-maintaining-weight-loss-after-dieting-vanessa-routh/</loc>
		<lastmod>2022-08-31T17:34:16+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/weught.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/mechanisms-underlying-dysfunctional-glucose-sensing-and-corrective-measures-to-normalize-it-vanessa-routh/</loc>
		<lastmod>2022-08-31T17:34:34+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/insulin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/role-of-microglial-exosomes-in-ethanol-induced-stress-hyper-response/</loc>
		<lastmod>2022-08-31T17:37:49+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/microglial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/linking-psychometric-and-multimodal-neural-measures-of-socioemotional-functioning-to-early-antisocial-behavior-and-environmental-risk/</loc>
		<lastmod>2022-08-31T17:38:26+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/linkingpsycho.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/multi-level-gap-analysis-of-treatment-for-hiv-and-oud-in-new-jersey/</loc>
		<lastmod>2022-08-31T17:39:34+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/hiv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/long-acting-buprenorphine-vs-naltrexone-opioid-treatments-in-cjs-involved-adults-exit-cjs/</loc>
		<lastmod>2022-08-31T17:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/risk-environment-analysis-to-inform-overdose-education-and-naloxone-distribution-oend/</loc>
		<lastmod>2022-08-31T17:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/shutterstock_1310486684-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/compound-ruec2-118-a-fast-acting-treatment-for-general-anxiety-and-panic-disorder/</loc>
		<lastmod>2022-08-31T17:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/ruec2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/unintentional-substance-overdose-risk-among-homeless-and-housing-unstable-heroin-users-in-washington-heights/</loc>
		<lastmod>2022-08-31T17:42:34+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/08/risk-mitigation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/integrated-treatment-for-co-occurring-opioid-use-disorder-and-posttraumatic-stress-disorder/</loc>
		<lastmod>2022-09-29T16:30:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/09/co-occuring1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/cultural-and-environmental-influences-on-precursors-to-and-early-stages-of-alcohol-nicotine-and-cannabis-use-in-black-and-latinx-youth/</loc>
		<lastmod>2022-10-27T00:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/10/flyer-1091x720-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/ecological-momentary-assessment-of-racial-microaggressions-and-alcohol-use-in-african-american-young-adults/</loc>
		<lastmod>2022-10-27T00:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/10/OliviaMccabe_Microaggressions_PNG-1-1-1-678x381-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/leveraging-large-scale-administrative-claims-data-to-evaluate-prescription-opioid-use-risks-and-outcomes-in-older-adults-living-with-hiv/</loc>
		<lastmod>2022-12-14T15:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2022/12/elderly-pills-770.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/smartphone-app-to-examine-effects-of-cannabis-use-on-driving-behavior/</loc>
		<lastmod>2023-10-10T14:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2023/10/Marijuana-driving_1211360788-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/smartphone-sensors-to-detect-shifts-toward-healthy-behavior-during-alcohol-treatment/</loc>
		<lastmod>2023-10-10T14:04:43+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2023/10/vilua.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/a-genetically-informative-approach-to-understanding-the-impact-of-spousal-psychiatric-disorders-on-alcohol-use-disorder-onset-remission-and-relapse/</loc>
		<lastmod>2023-10-11T16:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2023/10/picd55b9aa733073eb7c46ba1c8604e8532.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/identifying-transdiagnostic-versus-specific-genetic-environmental-and-neural-risk-factors-for-addictive-disorders/</loc>
		<lastmod>2023-11-08T04:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2023/11/istockphoto-1224804569-612x612-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/smoking-related-differences-in-learning-and-cardiovascular-activity-among-adults-who-do-and-do-not-smoke-cigarettes/</loc>
		<lastmod>2024-02-19T16:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2024/02/thumbnail_Outlook-Image-resu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/dna-discovery-learn-about-your-risk-for-addiction/</loc>
		<lastmod>2024-04-26T16:26:03+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2024/04/title.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/recruiting-participants-for-the-personalizing-treatment-delivery-study/</loc>
		<lastmod>2024-12-03T17:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2024/12/AppStore-Icon-White-Background.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/project-snatched-study-of-social-networks-and-neighborhoods-through-technology-centered-health-equity-research-embracing-diversity-in-newark/</loc>
		<lastmod>2026-03-11T19:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2026/03/the-pros-and-cons-of-mobile-health-apps.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/the-impact-of-hb-139-on-substance-use-outcomes-a-natural-experiment-r01-nida/</loc>
		<lastmod>2026-05-13T20:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2026/05/pexels-philevenphotos-36595112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/determining-the-neurobiological-predictors-of-multisystemic-therapy-outcomes-in-justice-involved-youth/</loc>
		<lastmod>2026-07-16T13:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2023/11/istockphoto-1004109250-612x612-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-ru-addiction.pantheonsite.io/projects/understanding-research-attitudes-around-multimodal-data-collection-among-people-who-use-drugs/</loc>
		<lastmod>2026-07-16T13:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://live-ru-addiction.pantheonsite.io/wp-content/uploads/2026/05/pexels-tima-miroshnichenko-5711375.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->